| Sample name | Core name | Top depth (m) | Bottom depth (m) | Total organic carbon (%) | Carbon type | Sample preparation method | Fraction modern | δ13C (‰, PDB) | Age (14C yr) | Age uncertainty (14C yr; 1σ) | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SUERC-21175 | JR157-GC005 | 0.945 | 0.99 | None | Planktic foraminifera (Neogloboquadrina pachyderma) | Carbonate hydrolysis | 0.304951923 | None | 9540.0 | 81.0 |
| Calibration curve | Reservoir correction (14C yr) | Calibration software | Calibrated age, median probability (cal. yr BP) | Calibrated age, 95.45% probability range (2σ; cal. yr BP) | Calibrated age, 68.2% probability range (1σ; cal. yr BP) |
|---|---|---|---|---|---|
| Marine20 | default - Global Ocean 550.0 | IOSACal (v.0.6.0) | 9504.0 | 9763.0 to 9274.0 | 9617.0 to 9396.0 |
| Intcal20 | default - Terrestrial 0.0 | IOSACal (v.0.6.0) | 10884.0 | 11165.0 to 10652.0 | 11073.0 to 10941.0 |
| Marine20 | default - Southern Ocean 1141.0 | IOSACal (v.0.6.0) | 8782.0 | 9301.0 to 8310.0 | 9021.0 to 8507.0 |
| Marine20 | default - S. Baffin Island (Bay ?) 150.0 | IOSACal (v.0.6.0) | 10030.0 | 10327.0 to 9681.0 | 10193.0 to 9889.0 |
| Marine20 | default - N. Baffin Island (Bay?) 220.0 | IOSACal (v.0.6.0) | 9945.0 | 10199.0 to 9650.0 | 10110.0 to 9812.0 |
| Title | Author(s) | Publication | DOI | View cores |
|---|---|---|---|---|
| Ice-stream retreat and ice-shelf history in Marguerite Trough, Antarctic Peninsula: Sedimentological and foraminiferal signatures | Kilfeather, Aoibheann A and Cofaigh, Colm {\'O} and Lloyd, Jerry M and Dowdeswell, Julian A and Xu, Sheng and Moreton, Steven G | Bulletin, 2011 | https://doi.org/10.1130/B30282.1 |
|
No associated documents.
No photos found.
No photos found.
| Core name | JR157-GC005 |
| Top depth (m) | 0.945 |
| Bottom depth (m) | 0.99 |
| Lithology | Not Lithology Reported |
| Facies interpretation | No Facies Interpretation Reported |
| Total organic carbon (%) | None |
| Preparation lab | |
| Accelerator mass spectrometer lab |